10# 0.07~0.13 0.17~0.37 0.35~0.65 ≤0.035 ≤0.035
20# 0.17~0.23 0.17~0.37 0.35~0.65 ≤0.035 ≤0.035
35# 0.32~0.39 0.17~0.37 0.35~0.65 ≤0.035 ≤0.035
45# 0.42~0.50 0.17~0.37 0.50~0.80 ≤0.035 ≤0.035
40cr 0.37~0.44 0.17~0.37 0.50~0.80 ≤0.035 ≤0.035 0.08~1.10
25Mn 0.22~0.2 0.17~0.37 0.70~1.00 ≤0.035 ≤0.035 ≤0.25
37Mn5 0.30~0.39 0.15~0.30 1.20~1.50 ≤0.015 ≤0.020
19*2-2.5-3-3.5 |
20*2-2.5-3 |
21-22-23-24-25-27*2-3-4 |
28*2-2.5-3-3.5-4 |
29*2-3-4 |
30-32-34-35*2-2.5-3-3.5-4-5-6 |
36*2-2.5-3-4 |
38*2-2.5-3-3.5-4-6 |
40*2-3-4-5-6 |
42-45*2-3-4-6 |
46-48*2-3-4 |
50*2-2.5-3-4-5-6 |
51*2-3-4 |
52-53-55-57-58-59*2-3-4-6 | 20#钢管,45#钢管,Q345b无缝钢管,27simn钢管,12crmog钢管
|